West Jessamine High School
Home of the COLTS
Football
Football Historical Data
Year | Head Coach | Region | District | Class |
Overall |
Region | District |
Scored |
Allowed | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1997 | John Griggs | 3 | 2 | 3A | 7 - 4 | 4 - 1 | 1st Round (L) | |||
1998 | John Griggs | 3 | 2? | 3A | 4 - 6 | 3 - 5 | 4 - 4 | 152 | 241 | None |
1999 | John Griggs | 3 | 5 | 2A | 6 - 4 | 4 - 4 | 2 - 4 | 226 | 187 | None |
2000 | John Griggs | 3 | 5 | 2A | 4 - 7 | 3 - 4 | 3 - 3 | 234 | 343 | None |
2001 | Wes Johnson | 2 | 4 | 3A | 7 - 4 | 3 - 4 | 3 - 3 | 330 | 235 | 1st Round (L) |
2002 | Wes Johnson | 2 | 4 | 3A | 7 - 4 | 4 - 3 | 4 - 2 | 412 | 227 | 1st Round (L) |
2003 | Wes Johnson | 3 | 6 | 3A | 4 - 6 | 3 - 4 | 3 - 4 | 218 | 286 | None |
2004 | Wes Johnson | 3 | 6 | 3A | 5 - 5 | 3 - 4 | 3 - 4 | 197 | 158 | None |
2005 | Wes Johnson | 3 | 6 | 3A | 4 - 7 | 3 - 5 | 3 - 4 | 226 | 268 | 1st Round (L) |
2006 | Wayne Stevens | 3 | 6 | 3A | 1 - 9 | 1 - 6 | 1 - 6 | 92 | 358 | None |
2007 | Jody Hamilton | 6 | 4A | 0 - 11 | 0 - 7 | 0 - 4 | 47 | 503 | 1st Round (L) | |
2008 | Randy Wood | 6 | 4A | 3 - 8 | 3 - 4 | 0 - 3 | 160 | 348 | 1st Round (L) | |
2009 | Randy Wood | 6 | 4A | 9 - 3 | 3 - 3 | 1 - 3 | 314 | 226 | 2nd Round (L) | |
2010 | Graham Heasley | 6 | 4A | 8 - 4 | 2 - 4 | 0 - 4 | 406 | 273 | 2nd Round (L) | |
2011 | Graham Heasley | 6 | 5A | 1 - 9 | 1 - 4 | 1 - 4 | 190 | 376 | None | |
2012 | Graham Heasley | 6 | 5A | 3 - 8 | 2 - 5 | 2 - 3 | 308 | 426 | 1st Round (L) | |
2013 | Yancey Marcum | 6 | 5A | 4 - 7 | 2 - 5 | 2 - 3 | 319 | 337 | 1st Round (L) | |
2014 | Yancey Marcum | 6 | 5A | 1 - 8 | 1 - 4 | 1 - 4 | 95 | 347 | None | |
2015 | Yancey Marcum | 5 | 4A | 1 - 10 | 1 - 5 | 1 - 3 | 164 | 477 | 1st Round (L) | |
2016 | Yancey Marcum | 5 | 4A | 3 - 8 | 3 - 4 | 1 - 3 | 227 | 363 | 1st Round (L) | |
2017 | John Gilliam | 5 | 4A | 6 - 5 | 3 - 4 | 1 - 3 | 244 | 247 | 1st Round (L) | |
2018 | John Gilliam | 5 | 4A | 4 - 7 | 2 - 5 | 1 - 3 | 184 | 280 | 1st Round (L) | |
2019 | John Gilliam | 7 | 5A | 0 - 10 | 0 - 5 | 0 - 4 | 159 | 440 | None | |
2020 | Scott Marsh | 7 | 5A | 4 - 4 | 3 - 2 | 2 - 2 | 228 | 297 | 1st Round (L) | |
2021 | Scott Marsh | 7 | 5A | 5 - 6 | 3 - 4 | 3 - 3 | 305 | 404 | 2nd Round (L) | |
2022 | Scott March | 7 | 5A | 4 - 7 | 2 - 4 | 2 - 2 | 392 | 549 | 1st Roud (L) | |
https://wjcolts.com