Skip to Main Content

West Jessamine High School

Home of the COLTS

Menu

West Jessamine High School

Home of the COLTS

West Jessamine High School

Home of the COLTS

West Jessamine High School


Home of the COLTS



Volleyball

Volleyball Historical Data

Year
Coach
Region
District
Season
Record
Region
Record
District
Record
District
Tourney
Region
Tourney
State Tourney
  1997                    
1998                  
1999                  
2000                  
2001   7 25        1st Round (L)  N/A N/A
2002  Shawna Bivins  7 25 7 - 17 6 - 8 3 - 2 2nd Round (L) N/A N/A
2003 Shawna Bivins 11 39 14 - 10     Semis (L) N/A N/A
2004  Kristin Tilghman  11 39  4 - 18 - 3      Semis (L) N/A N/A
2005 Kara Kruchinski 11 40 4 - 15     Semis (L) N/A N/A
2006 Kara Kruchinski 11 40 13 - 12 5 - 7 3 - 4 Runner-Up Qtrs (L) N/A
2007 Kara Kruchinski 11 40 17 - 9 6 - 7 3 - 4 Runner-Up Qtrs (L) N/A
2008 Steve Rehner 11 40 23 - 6 9 - 5 3 - 3 Semis (L) N/A N/A
2009 Hannah Cook 11 40 15 - 14 7 - 10 3 - 5 Semis (L) N/A N/A
2010 Hannah Cook 11 42 4 - 17 1 - 9 1 - 7 Semis (L) N/A N/A
2011 Debbie Rose 11 42 12 - 11 3 - 6 3 - 5 Semis (L) N/A N/A
2012 Debbie Rose 12 46 27 - 6 14 - 1 8 - 0 Champs  Semis (L)  N/A
2013 Debbie Rose 12 46 34 - 4 15 - 1 8 - 0 Champs Semis (L) N/A
2014 Bill Bird 12 46 27 - 9 13 - 2 8 - 0 Champs Semis (L) N/A
2015 Bill Bird 12 46 33 - 6 12 - 2 8 - 0 Champs Semis (L) N/A
2016 Bill Bird 12 46 31 - 9 13 - 0 8 - 0 Champs Champs  Elite Eight  
2017 Bill Bird 12 46 29 - 11 11 - 1 8 - 0 Champs Champs Sweet 16 
2018 Bill Bird 12 46 19 - 19 8 - 2 7 - 0 Champs Qtrs (L) N/A
2019 Bill Bird 12 46 26 - 15 11 - 1 6 - 0 Champs Champs Sweet 16
2020 Bill Bird 12 46 19 - 9 8 - 2 4 - 0 Champs Champs Final 4
2021 Bill Bird 12 46 36 - 6 10 - 0 6 - 0 Champs Champs Elite Eight
2022 Bill Bird 12 46 26 - 15 11 - 0 6 - 0 Champs Champs Sweet 16
                   

 



https://wjcolts.com