West Jessamine High School
Home of the COLTS
Boys Basketball
Year | Coach | District | Region |
Points Scored |
Points Allowed |
Season Record |
Region Record |
District Record |
District Tourney |
Region Tourney |
State Tourney |
---|---|---|---|---|---|---|---|---|---|---|---|
1997/98 | Tim Peterson | 42 | 11 | 1428 | 1386 | 12 - 9 | Semis (L) | N/A | N/A | ||
1998/99 | Tim Peterson | 42 | 11 | 1849 | 1694 | 21 - 9 | 14 - 7 | 7 - 3 | Runner-Up | Qtrs (L) | N/A |
1999/00 | Tim Peterson | 42 | 11 | 2301 | 2358 | 15 - 16 | 12 - 12 | 7 - 3 | Runner-Up | Semis (L) | N/A |
2000/01 | Tim Peterson | 42 | 11 | 1997 | 2056 | 9 - 18 | 5 - 14 | 3 - 5 | Semis (L) | N/A | N/A |
2001/02 | Matt Yates | 42 | 11 | 2082 | 1868 | 17 - 9 | 11 - 6 | 4 - 4 | Semis (L) | N/A | N/A |
2002/03 | Matt Yates | 42 | 11 | 2025 | 1873 | 17 - 12 | 11 - 5 | 7 - 2 | Runner-Up | Runner-Up | N/A |
2003/04 | Matt Yates | 42 | 11 | 1907 | 2084 | 12 - 19 | 9 - 11 | 6 - 3 | Runner-Up | Qtrs (L) | N/A |
2004/05 | Bart Flener | 42 | 11 | 1746 | 1588 | 22 - 7 | 13 - 6 | 7 - 2 | Champs | Semis (L) | N/A |
2005/06 | Robert Hammonds | 42 | 11 | 1708 | 1603 | 17 - 14 | 10 - 5 | 5 - 3 | Champs | Semis (L) | N/A |
2006/07 | Robert Hammonds | 46 | 12 | 1680 | 1526 | 20 - 10 | 14 - 4 | 6 - 1 | Champs | Semis (L) | N/A |
2007/08 | Robert Hammonds | 46 | 12 | 1874 | 1658 | 22 - 11 | 14 - 7 | 5 - 2 | Champs | Runner-Up | N/A |
2008/09 | Robert Hammonds | 46 | 12 | 2449 | 2128 | 28 - 9 | 16 - 4 | 6 - 1 | Champs | Champs | Final 4 |
2009/10 | Damon Kelley | 46 | 12 | 2405 | 2049 | 27 - 8 | 15 - 3 | 8 - 1 | Champs | Champs | Elite 8 |
2010/11 | Damon Kelley | 46 | 12 | 1744 | 1680 | 11 - 18 | 6 - 9 | 1 - 5 | Semis (L) | N/A | N/A |
2011/12 | Damon Kelley | 46 | 12 | 2198 | 2071 | 19 - 14 | 12 - 7 | 4 - 3 | Runner-Up | Semis (L) | N/A |
2012/13 | Damon Kelley | 46 | 12 | 2178 | 1936 | 18 - 12 | 14 - 5 | 7 - 1 | Champs | Semis (L) | N/A |
2013/14 | Damon Kelley | 46 | 12 | 2182 | 1905 | 19 - 11 | 10 - 7 | 5 - 3 | Champs | Qtrs (L) | N/A |
2014/15 | Damon Kelley | 46 | 12 | 2020 | 1814 | 19 - 11 | 8 - 7 | 6 - 2 | Runner-Up | Qtrs (L) | N/A |
2015/16 | Damon Kelley | 46 | 12 | 2246 | 2212 | 18 - 14 | 10 - 5 | 3 - 3 | Runner-Up | Qtrs (L) | N/A |
2016/17 | Damon Kelley | 46 | 12 | 2230 | 2180 | 15 - 17 | 8 - 7 | 4 - 2 | Runner-Up | Qtrs (L) | N/A |
2017/18 | Damon Kelley | 46 | 12 | 2065 | 1912 | 18 - 11 | 9 - 6 | 3 - 3 | Runner-Up | Qtrs (L) | N/A |
2018/19 | Damon Kelley | 46 | 12 | 1946 | 1865 | 16 - 13 | 5 - 7 | 4 - 2 | Champs | Qtrs (L) | N/A |
2019/20 | Damon Kelley | 46 | 12 | 2257 | 1988 | 21 - 11 | 11 - 4 | 5 - 1 | Champs | Champs | SUSP |
State Record Data
2008/9 Jarrod Polson Free Throw Attempts - Game 37 (STATE RECORD)
2008/9 Jarrod Polson Free Throws Made - Game 30 (STATE RECORD)
1999/0 Corey Bullock Assists - Game 20
1999/0 Corey Bullock Assists - Season 442 (STATE RECORD)
1999/0 Corey Bullock Steals - Season 129
12/22/00 Field Goal Percentage - Game (Team) 71.1 (32/45)