West Jessamine High School
Home of the COLTS
Baseball
Baseball Historical Data
Year | Coach | Region | District | Season |
Region Record |
District Record |
Runs Scored |
Runs Allowed |
District Tourney |
Region Tourney |
State Tourney |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | |||||||||||
1999 | |||||||||||
2000 | |||||||||||
2001 | |||||||||||
2002 | 11 | 42 | 6 - 17 | Semis (L) | N/A | N/A | |||||
2003 | 11 | 42 | 25 - 5 | Semis (L) | N/A | N/A | |||||
2004 | Jody Hamilton | 11 | 42 | 18 - 11 | Semis (L) | N/A | N/A | ||||
2005 | Jody Hamilton | 11 | 42 | 21 - 8 | Semis (L) | N/A | N/A | ||||
2006 | Jody Hamilton | 12 | 46 | 21 - 10 | 8 - 5 | 3 - 3 | 199 | 125 | Semis (L) | N/A | N/A |
2007 | Jody Hamilton | 12 | 46 | 21 - 12 | 11 - 6 | 5 - 2 | 206 | 136 | Champs | Runner-Up | N/A |
2008 | Jody Hamilton | 12 | 46 | 27 - 13 | 17 - 2 | 6 - 2 | 264 | 145 | Champs | Champs | Sweet 16 |
2009 | Jody Hamilton | 12 | 46 | 25 - 10 | 11 - 4 | 7 - 1 | 175 | 101 | Runner-Up | Qtrs (L) | N/A |
2010 | Jody Hamilton | 12 | 46 | 34 - 8 | 14 - 3 | 6 - 2 | 271 | 105 | Champs | Champs | Elite Eight |
2011 | Jody Hamilton | 12 | 46 | 26 - 10 | 13 - 6 | 4 - 3 | 240 | 122 | Runner-Up | Semis (L) | N/A |
2012 | Jody Hamilton | 12 | 46 | 32 - 6 | 15 - 3 | 6 - 1 | 271 | 115 | Champs | Semis (L) | N/A |
2013 | Jody Hamilton | 12 | 46 | 25 - 11 | 14 - 4 | 5 - 2 | 251 | 115 | Champs | Semis (L) | N/A |
2014 | Jody Hamilton | 12 | 46 | 29 - 8 | 16 - 4 | 6 - 2 | 274 | 112 | Champs | Semis (L) | N/A |
2015 | Jody Hamilton | 12 | 46 | 36 - 7 | 17 - 0 | 7 - 0 | 338 | 135 | Champs | Champs | Champs |
2016 | Jody Hamilton | 12 | 46 | 32 - 9 | 14 - 2 | 7 - 0 | 239 | 104 | Champs | Champs | Elite Eight |
2017 | Jody Hamilton | 12 | 46 | 16 - 14 - 1 | 10 - 6 | 7 - 0 | 222 | 170 | Champs | Qtrs (L) | N/A |
2018 | Jody Hamilton | 12 | 46 | 22 - 11 | 12 - 5 | 6 - 1 | 296 | 168 | Champs | Qtrs (L) | N/A |
2019 | Jason Carter | 12 | 46 | 16 - 14 | 9 - 6 | 7 - 1 | 226 | 193 | Champs | Qtrs (L) | N/A |
2020 | Blake Perry | 12 | 46 | COVID | Season | Suspended | COVID | ||||
2021 | Blake Perry | 12 | 46 | 18 - 14 | 7 - 7 | 4 - 3 | 234 | 193 | Semis (L) | N/A | N/A |
2022 | Blake Perry | 12 | 46 | 17 - 19 | 12 - 6 | 4 - 4 | 165 | 171 | Runner-Up | Runner-up | N/A |
https://wjcolts.com