West Jessamine High School
Home of the COLTS
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
11 | Dunsin Adeliyi | Jr | 5'9" | 120 |
Bio
|
|
12 | Seth Barron | So | 5'1" | 100 |
Bio
|
|
3 | Aaron Bickelman | Fr | 5'8" | 138 |
Bio
|
|
14 | Dillan Blue | Sr | 6'3" | 178 |
|
|
10 | Jesus Buenrostro | Jr | 5'8" | 140 |
|
|
21 | Jefferson Chavez | Jr | 5'8" | 125 |
|
|
22 | McCade Collins | Fr | 5'3" | 120 |
|
|
Matthew Cornett | So | 5'5" | 100 |
|
||
Jared Deaton | 8th | 5'1" | 107 |
|
||
Mason Devney | 7th | 4'8" | 109 |
|
||
15 | Clay Fugate | Jr | 5'3" | 122 |
Bio
|
|
18 | Davis Fugate | Sr | 5'9" | 180 |
|
|
25 | Stephen Goodlett | Sr | 5'8" |
|
||
6 | Mohammad Jraib | Sr | 5'9" | 157 |
|
|
Amsalu Kinnell | 7th | 5'7" | 117 |
|
||
20 | Isaac Kratzer | Fr | 5'11" | 127 |
|
|
4 | Lucas Labrillazo | Fr | 5' |
|
||
1 | Jude Louis | Jr | 5'9" | 150 |
|
|
17 | Vitali Lozovsky | Jr | 6' | 168 |
|
|
19 | Ian McCash | Jr | 5'11" | 180 |
|
|
John Collin McKibben | 7th | 5'5" | 122 |
|
||
0 | David Miller III | So | 5'8" | 147 |
|
|
2 | Michael Murphy | Sr | 5'8" | 140 |
|
|
16 | Gage Nolasco | So | 5'11" | 123 |
|
|
9 | Jake Overbee | Sr | 5'8" | 145 |
|
|
24 | Jacob Rand | Sr | 5'6" | 135 |
|
|
13 | Gordon Scherer | Fr | 5'10" | 131 |
|
|
5 | Brycen Shely | So | 5'10" | 142 |
|
|
Chris Siegel | 8th | 5'3" | 110 |
|
||
8 | Mark Sipes | So | 5'10" | 153 |
|
|
Maxim Spencer | 8th | 5'8" | 119 |
|
||
23 | Jordan Sturgill | Jr | 5'10" | 139 |
|
|
Andrew Workman | 7th | 4'8" | 100 |
|
||
7 | Elijah Young | So | 5'7" | 1289 |
|
https://wjcolts.com